Template:Houldenbank Barricade Plan: Difference between revisions

From The Urban Dead Wiki
Jump to navigationJump to search
No edit summary
(Removing dark from barricade plan)
 
Line 2: Line 2:
|x=9|y=6
|x=9|y=6


| name00=Trett Bank | cade00=VSB | type00=Generic | text00=Dark
| name00=Trett Bank | cade00=VSB | type00=Generic
| name10=Hembury Boulevard Railway Station | cade10=EHB | type10=Generic
| name10=Hembury Boulevard Railway Station | cade10=EHB | type10=Generic
| name20=the Pirie Motel | cade20=EHB | type20=Generic
| name20=the Pirie Motel | cade20=EHB | type20=Generic
Line 37: Line 37:
| name03=Essell Road
| name03=Essell Road
| name13=Factory 91,63 | alt13=a factory | cade13=EHB | type13=Factory
| name13=Factory 91,63 | alt13=a factory | cade13=EHB | type13=Factory
| name23=Routh Bank | cade23=EHB | type23=Generic | text23=Dark
| name23=Routh Bank | cade23=EHB | type23=Generic
| name33=Ford Drive | text33=RP
| name33=Ford Drive | text33=RP
| name43=Junkyard 94,63 | alt43=a junkyard | cade43=VSB | type43=Generic
| name43=Junkyard 94,63 | alt43=a junkyard | cade43=VSB | type43=Generic
Line 51: Line 51:
| name34=Caldecott Library | cade34=EHB | type34=Generic
| name34=Caldecott Library | cade34=EHB | type34=Generic
| name44=the Owsley Building | cade44=EHB | type44=NT
| name44=the Owsley Building | cade44=EHB | type44=NT
| name54=Hooker Bank | cade54=VSB | type54=Generic | text54=Dark
| name54=Hooker Bank | cade54=VSB | type54=Generic
| name64=Gummer Bank (Houldenbank) | alt64=Gummer Bank | cade64=EHB | type64=Generic | text64=Dark
| name64=Gummer Bank (Houldenbank) | alt64=Gummer Bank | cade64=EHB | type64=Generic
| name74=the Hawarden Building | cade74=EHB | type74=Generic
| name74=the Hawarden Building | cade74=EHB | type74=Generic
| name84=Guppy Boulevard
| name84=Guppy Boulevard
Line 65: Line 65:
| name65=Solomon Lane Police Department (Houldenbank) | alt65=Solomon Lane Police Department | cade65=VSB | type65=PD
| name65=Solomon Lane Police Department (Houldenbank) | alt65=Solomon Lane Police Department | cade65=VSB | type65=PD
| name75=Sellwood Drive Railway Station | cade75=EHB | type75=Generic
| name75=Sellwood Drive Railway Station | cade75=EHB | type75=Generic
| name85=Waggott Cinema | cade85=EHB | type85=Generic | text85=Dark
| name85=Waggott Cinema | cade85=EHB | type85=Generic
| name95=The Greatorex Building (Houldenbank) | alt95=the Greatorex Building | cade95=EHB | type95=NT
| name95=The Greatorex Building (Houldenbank) | alt95=the Greatorex Building | cade95=EHB | type95=NT



Latest revision as of 22:56, 11 September 2018

90 91 92 93 94 95 96 97 98 99
60 Trett Bank
Hembury Boulevard Railway Station
the Pirie Motel
Vallis Plaza Fire Station
wasteland
the Tribe Building
the Wellstead Building
Elford Lane
Potenger Library
Hossam Crescent
60
61 Yeandill Way
a factory
Wharam Towers
the Grisewood Monument
wasteland
Bending Walk
Bellhouse Road
Hubbard Avenue
Newstead Place
Drury Auto Repair
61
62 Pettyfer Towers
Bowell Boulevard School
Ralph Street School
Owen Lane
Peake Drive
Mounty Street
a junkyard
the Tibbotts Building
Richard General Hospital
Philips Plaza
62
63 Essell Road
a factory
Routh Bank
Ford Drive
RP
a junkyard
Blatchly Avenue
Bendell Walk
Wagstaff Lane
Mallett Towers
a factory
63
64 Cunliffe Lane
a carpark
St. Willibrord's Church
Caldecott Library
the Owsley Building
Hooker Bank
Gummer Bank
the Hawarden Building
Guppy Boulevard
the Hosken Building
64
65 Firminger Alley
Ripley Grove
a warehouse
the Pitney Building
the Meacham Motel
MPM
a factory
Solomon Lane Police Department
Sellwood Drive Railway Station
Waggott Cinema
the Greatorex Building
65
66 Shearstone Boulevard
the Ramsay Museum
Knoyle Walk
Hemmings Auto Repair
the Kitting Museum
a factory
Tancock Walk
Barens Row Railway Station
Gifford Way
Marsh Avenue
66
67 a warehouse
Lavour Alley
a carpark
Isgar Square
Mace Towers
the Ridyard Building
the Wrigley Building
Organ Avenue
the Ogborn Arms
the Richard Museum
67
68 St. John's Church
the Banks Monument
the Frappell Motel
St. Maurice's Hospital
Hagopian Lane
Grey Road
Colles Street
a warehouse
Rabbitts Park
a carpark
68
69 Hyde Avenue
a cemetery
St. Lorenzo's Church
a cemetery
wasteland
Cawley Square
the Chicke Building
Laurel Drive
Parfet Grove
Lucius General Hospital
69
90 91 92 93 94 95 96 97 98 99


LEGEND
Extremely Heavily Barricaded Very Strongly Barricaded No Barricades
Auto Repair Shops Hospitals Other (non-TRP)
Factories and
Power Stations
NecroTech Buildings Unbarricadable
Forts and Malls Police Departments
MPM: Mobile Phone Masts RP: Revive Points